| Name of iwi and group | Notional iwi populations | Percentage of total notional iwi populations | Number of members required on register of iwi members to meet requirements of section 14(d) | |
| A | TAITOKERAU | |||
| Ngati Whatua | 13 113 | 1.931 | 3 000 | |
| Te Rarawa | 11 998 | 1.767 | 2 800 | |
| Te Aupouri | 8 168 | 1.203 | 2 100 | |
| Ngati Kahu | 7 244 | 1.067 | 1 900 | |
| Ngati Kuri | 4 841 | 0.713 | 1 400 | |
| Ngati Wai | 4 115 | 0.606 | 1 300 | |
| Ngapuhi/Ngati Kahu ki Whaingaroa | 2 040 | 0.300 | 800 | |
| Ngai Takoto | 509 | 0.075 | 200 | |
| 52 028 | 7.662 | |||
| B | NGAPUHI | |||
| Ngapuhi | 107 242 | 15.791 | 21 400 | |
| 107 242 | 15.791 | |||
| C | TAINUI | |||
| Waikato | 46 526 | 6.851 | 9 300 | |
| Ngati Maniapoto | 30 857 | 4.543 | 6 100 | |
| Iwi of Hauraki(1) | 13 622 | 2.006 | 3 100 | |
| Ngati Raukawa (ki Waikato) | 9 051 | 1.333 | 2 300 | |
| 100 056 | 14.733 | |||
| D | TE ARAWA WAKA | |||
| Te Arawa(2) | 40 533 | 5.968 | 8 100 | |
| Ngati Tuwharetoa | 34 226 | 5.040 | 6 800 | |
| 74 759 | 11.008 | |||
| E | MATAATUA | |||
| Tuhoe | 29 726 | 4.377 | 5 900 | |
| Ngati Awa | 13 252 | 1.951 | 3 000 | |
| Ngaiterangi | 10 451 | 1.539 | 2 500 | |
| Whakatohea | 10 107 | 1.488 | 2 500 | |
| Ngati Ranginui | 6 631 | 0.976 | 1 700 | |
| Ngai Tai | 2 266 | 0.334 | 900 | |
| Ngati Manawa | 1 567 | 0.231 | 600 | |
| Ngati Pukenga | 1 243 | 0.183 | 500 | |
| Ngati Whare | 701 | 0.103 | 300 | |
| 75 944 | 11.182 | |||
| F | POROURANGI | |||
| Ngati Porou | 63 613 | 9.367 | 12 700 | |
| Te Whanau a Apanui | 10 113 | 1.489 | 2 500 | |
| 73 726 | 10.856 | |||
| G | TAKITIMU | |||
| Ngati Kahungunu | 53 478 | 7.874 | 10 600 | |
| Te Aitanga a Mahaki | 4 501 | 0.663 | 1 400 | |
| Rongowhakaata | 3 728 | 0.549 | 1 300 | |
| Ngai Tamanuhiri | 1 207 | 0.178 | 500 | |
| 62 914 | 9.264 | |||
| H | HAUAURU | |||
| Te Atiawa (Taranaki) | 14 147 | 2.083 | 3 200 | |
| Te Atihaunui a Paparangi | 9 780 | 1.440 | 2 400 | |
| Taranaki | 6 001 | 0.884 | 1 600 | |
| Ngati Ruanui | 5 675 | 0.836 | 1 500 | |
| Rangitane (North Island) | 3 321 | 0.489 | 1 200 | |
| Nga Rauru | 3 285 | 0.484 | 1 200 | |
| Nga Ruahine | 3 276 | 0.482 | 1 200 | |
| Ngati Apa (North Island) | 2 461 | 0.362 | 900 | |
| Muaupoko | 1 901 | 0.280 | 800 | |
| Ngati Mutunga (Taranaki) | 1 652 | 0.243 | 700 | |
| Ngati Tama (Taranaki) | 1 201 | 0.177 | 500 | |
| Ngati Hauiti | 1 039 | 0.153 | 400 | |
| Ngati Maru (Taranaki) | 907 | 0.134 | 400 | |
| 54 646 | 8.047 | |||
| I | TE MOANA O RAUKAWA | |||
| Ngati Raukawa (ki te Tonga) | 19 698 | 2.900 | 3 900 | |
| Ngati Toa Rangatira | 5 202 | 0.766 | 1 500 | |
| Te Atiawa (Wellington) | 1 761 | 0.259 | 760 | |
| Te Atiawa (Te Tau Ihu) | 1 965 | 0.289 | 800 | |
| Ngati Kuia | 1 266 | 0.186 | 500 | |
| Rangitane (Te Tau Ihu) | 1 258 | 0.185 | 500 | |
| Ngati Koata | 885 | 0.130 | 400 | |
| Ngati Rarua | 805 | 0.119 | 400 | |
| Ngati Apa ki te Waipounamu | 649 | 0.096 | 300 | |
| Ngati Tama (Te Tau Ihu) | 628 | 0.092 | 300 | |
| Atiawa ki Whakarongotai | 493 | 0.073 | 200 | |
| 34 610 | 5.095 | |||
| J | WAIPOUNAMU/REKOHU | |||
| Ngai Tahu | 41 496 | 6.110 | 8 200 | |
| Ngati Mutunga (Chathams) | 1 132 | 0.167 | 500 | |
| Moriori | 601 | 0.088 | 300 | |
| 43 229 | 6.365 | |||
| Total notional iwi population | 679 154 | |||
(1) The iwi of Hauraki, whose notional population is set out in column 2 of this schedule, must be treated as one iwi for the purposes of Part 3.
The iwi of Hauraki are:
- Ngati Hako
- Ngati Hei
- Ngati Maru
- Ngati Paoa
- Patukirikiri
- Ngati Porou ki Harataunga, ki Mataroa
- Ngati Pukenga ki Waiau
- Ngati Rahiri Tumutumu
- Ngai Tai
- Ngati Tamatera
- Ngati Tara Tokanui
- Ngati Whanaunga.
(2) The iwi of Te Arawa, whose notional population is set out in column 2 of this schedule, must be treated as one iwi for the purposes of Part 3.
The iwi of Te Arawa are:
- Ngati Makino
- Ngati Pikiao
- Ngati Rangiteaorere
- Ngati Rangitihi
- Ngati Rangiwewehi
- Ngati Tahu/Ngati Whaoa
- Tapuika
- Tarawhai
- Tuhourangi
- Te Ure o Uenuku-Kopako/Ngati Whakaue
- Waitaha.